HABOTEST HT625A anemometer
- Watch the product:
- Add feedback:
- Code: INN_19924
- Manufacturer: Habotest
- Availability: 1 working day
-
- 26.59 EUR
- szt.
BUY NOW AND CREATE YOUR DREAM HOME. DO IT NOW IN 3 SIMPLE STEPS.
Your purchases will be delivered by DPD Courier.
You can pay for your purchases with credit card or bank transfer using safe PayU system or bank transfer.
You've made a good choice. However, if you return the product within 14 days, you'll receive a full refund.
Habotest HT625A anemometer
The HT625A is a functional, highly sensitive anemometer. It features an 8-blade rotor and a color HD display. It requires three 1.5V AAA batteries to power it. It allows you to take measurements in various units. Lightweight, handy, and portable, it will surprise you with its simple and convenient operation.
Precise measurement of various parameters
This multifunctional anemometer precisely measures airflow velocity, air volume, and air duct area. It boasts high sensitivity and also allows for averaging. Access individual functions and settings by pressing specific buttons.
Option to select a unit
Habotest meets the expectations of users worldwide. The ability to change the measurement units allows you to adapt the device to your needs and habits. Available options include m/s, km/h, mph, ft/s, and even knots.
Practical, portable, easy to use
The anemometer is equipped with a clear, color HD display. It provides convenient access to the most important information related to the device's operation. It allows you to quickly check not only measurement results but also, for example, battery status. The HT625A is also lightweight and handy. It is extremely comfortable to use. It fits perfectly in your hand and causes no discomfort. Transporting it will also be a breeze – you can easily fit it in your bag and take it anywhere you need it.
| Manufacturer | Habotest | |
|---|---|---|
| Model | HT625A | HT625B |
| Air Velocity Range, Resolution and Accuracy | 0.4-30 m/s: 0.01, ±(2%+0.5 m/s); 1.40-108 km/h: 0.01-0.1, ±(2%+1.8 km/h); 1.30-98.50 ft/s: 0.01, ±(2%+1.6 ft/s); 0.80-58.30 knots: 0.01, ±(2%+1.0 knot); 0.90-67.10 mph: 0.01, ±(2%+1.1 mph); 78.00-5900 ft/m: 0.01-0.1, ±(2%+10 ft/m) | 0.4-30 m/s: 0.01, ±(2%+0.5 m/s); 1.40-108 km/h: 0.01-0.1, ±(2%+1.8 km/h); 1.30-98.50 ft/s: 0.01, ±(2%+1.6 ft/s); 0.80-58.30 knots: 0.01, ±(2%+1.0 knot); 0.90-67.10 mph: 0.01, ±(2%+1.1 mph); 78.00-5900 ft/m: 0.01-0.1, ±(2%+10 ft/m) |
| Air volume measurement range, resolution | 0-9999 CFM (CMM, CMS), 0.01-0.1 | 0-9999 CFM (CMM, CMS), 0.01-0.1 |
| Displaying | 9999 counts, using a bar chart | 9999 counts |
| Temperature, Resolution, Accuracy | Not applicable | -20°C-60°C (-14°F-140°F), 0.1, ±1.5°C |
| Dew Point Temperature, Resolution, Accuracy | Not applicable | -20°C-60°C (-4°F-140°F), 0.1, ±1.5°C |
| Wet Bulb Temperature, Resolution, Accuracy | Not applicable | -50°C-60°C (-58°F-140°F), 0.1, ±1.5°C |
| Humidity, Resolution, Accuracy | Not applicable | 0-99%, 0.1, ±4°C |
| USB | No | Yes |
| Air Channel Area Settings | Yes | Yes |
| Data Storage | Yes | Yes |
| MAX/MIN/AVG | Yes | Yes |
| Automatic shutdown | Yes | Tak |
| Wskaźnik niskiego poziomu baterii | Tak | Tak |
| Zasilanie | 3x bateria AAA 1,5 V (w zestawie) | 3x bateria AAA 1,5 V (w zestawie) |
| Waga | Ok. 180 g | Ok. 180 g |
| Wymiary | 197x60x33 mm | 197x60x33 mm |
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.
Polish