HABOTEST HT208D clamp meter
- Watch the product:
- Add feedback:
- Code: INN_21656
- Manufacturer: Habotest
- Availability: 1 working day
-
- 48.54 EUR
- szt.
BUY NOW AND CREATE YOUR DREAM HOME. DO IT NOW IN 3 SIMPLE STEPS.
Your purchases will be delivered by DPD Courier.
You can pay for your purchases with credit card or bank transfer using safe PayU system or bank transfer.
You've made a good choice. However, if you return the product within 14 days, you'll receive a full refund.
Habotest HT208D Digital Clamp Meter
The HT208D is a practical device that allows you to check the value of various parameters, such as AC and DC voltage and current, resistance, temperature, inrush current, and many others. The product provides precise measurements, the results of which are then displayed on the LCD screen. The HT208D also has a flashlight, allowing for convenient work in dark rooms.
Multifunction device
You can use a digital clamp meter in many situations. You can use it to check AC voltage, resistance, capacitance, temperature, frequency, NCV, etc. You can also check continuity and true RMS value.
Safe use
The device has been designed for complete safety. For example, you can detect voltage without contact, thanks to NCV sensors. The meter's jaws, with a maximum width of 40 mm, allow for convenient measurement without damaging the circuit. The flashlight function ensures convenient and safe work in dark rooms.
Additional Features
Upon receiving an electromagnetic signal, the NCV sensor will emit an audible alarm, and if the voltage or current is high, the LCD screen will turn orange. Furthermore, the device will automatically turn off to save energy if no activity is detected for 15 minutes.
| Function | HT208A | HT208D |
| DC Voltage | 6V/60V/600V/1000V ±(1%+3) | 6V/60V/600V/1000V ±(1%+3) |
|---|---|---|
| Napięcie AC | 6V/60V/600V/750V ±(1.2%+3) | 6V/60V/600V/750V ±(1.2%+3) |
| Natężenie DC | n/d | 60A/600A/1000A ±(2.5%+5) |
| Natężenie AC | 60A/600A/1000A ±(3.0%+5) | 60A/600A/1000A ±(3.0%+5) |
| Opór | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ ±(1.0%+3) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ ±(1.0%+3) |
| Pojemność | 10nF/100nF/1μF/10μF/100μF/1mF/10mF ±(4.0%+3), 100mF ±(5.0%+5)
| 10nF/100nF/1μF/10μF/100μF/1mF/10mF±(4.0%+3), 100mF ±(5.0%+5) |
| Frequency | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1.0%+3) | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1.0%+3) |
| Fill Factor | 1%~99% ±(1.0%+2) | 1%~99% ±(1.0%+2) |
| Temperature | -40°C~1000°C ±(1.0%+3) | -40°C~1000°C ±(1.0%+3) |
| Number of counts | 6000 | 6000 |
| Selection of ranges (automatic/manual) | Yes | Yes |
| Continuity Test | Yes, sound and light alarm | Yes, sound and light alarm |
| Diode Testing | Yes | Yes |
| Data Storage | Yes | Yes |
| NCV | Yes, sound and light alarm | Yes, sound and light alarm |
| Backlight | Yes | Yes |
| Flashlight | Yes | Yes |
| Low Indicator battery level | Yes | Yes |
| Automatic shutdown | Yes | Yes |
| True RMS Value | Yes | Yes |
| LPF | No | Yes |
| MAX/MIN | Yes | Yes |
| V-LoZ | No | Yes |
| Power | 2x AA batteries (included) | 2x AA batteries (included) |
| Weight | Ok. 380 g | Approx. 380 g |
| Wymiary | 240 x 85 x 40 mm | 240 x 85 x 40 mm |
| Szerokość szczęk | 44 mm | 44 mm |
| Bezpieczeństwo | EN61010-1, -2-030 EN61010-2-033, EN61326-1 CAT III 1000V, CATIV 600V | EN61010-1, -2-030 EN61010-2-033, EN61326-1 CAT III 1000V, CATIV 600V |
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.
Polish