ANYCUBIC Tough Resin 2.0 (black)
-
Watch the product:
- Add feedback:
- Code: INN_42891
- Manufacturer: ANYCUBIC
- Availability: 1 working day
-
- 22.25 EUR
- szt.
BUY NOW AND CREATE YOUR DREAM HOME. DO IT NOW IN 3 SIMPLE STEPS.
Your purchases will be delivered by DPD Courier.
You can pay for your purchases with credit card or bank transfer using safe PayU system or bank transfer.
You've made a good choice. However, if you return the product within 14 days, you'll receive a full refund.
AnyCubic Tough Resin 2.0 (Black)
AnyCubic resin is a unique material that exhibits increased durability. It is relatively flexible and resistant to cracking, making it suitable for printing miniature components and thin models. Furthermore, finished models made with this resin are less susceptible to damage, even after being dropped from a height. Tough Resin 2.0 is made from environmentally friendly ingredients that do not irritate or emit strong odors. It is compatible with most LCD 3D printers.

The perfect choice for perfectionists
Tough Resin 2.0 is perfect for prints that require greater precision. It prints at wavelengths between 365nm and 405nm, allowing for optimal results. The resin also exhibits lower shrinkage. As a result, your models are richly detailed and have a flawless surface finish—especially when used with AnyCubic printers.

| 2.2. Labeling Elements | |
|---|---|
| 2.2. Labeling Elements | |
|---|---|
| UFI | PHYT-F580-700R-EGUS |
| Labelling according to Regulation (EC) No 1272/2008 [CLP] | |
| Hazard pictograms (CLP) | ![]() |
| Signal Word | Danger |
| Contains | 2-Oxapnanone, homopolymer, 2-[(1-oxo-2-propenen-1-yl)oxy]ethyl ester; Isodecyl methacrylate; 1,2-Ethanediol biacrylate; Phenyl(2,4,6-trimethylbenzoyl)phosphine oxide |
| Hazard Statements (CLP) | H315 – Causes skin irritation. H317 – May cause an allergic skin reaction. H318 – Causes serious eye damage. H335 – May cause respiratory irritation. H410 – Very toxic to aquatic life with long lasting effects. |
| Precautionary Statements (CLP) | P101 – If medical advice is needed, have product container or label at hand. P102 – Keep out of reach of children. P261 – Avoid breathing vapors or spray. P264 – Wash hands, forearms and face thoroughly after use. P273 – Avoid release to the environment. P280 – Wear protective gloves, protective clothing, eye and face protection. P302+P352 – IF ON SKIN: Wash with plenty of soap and water. P304+P340 – IF INHALED: Remove victim to fresh air and keep at rest in a comfortable place for breathing. P305+P351+P338+P310 – IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. P333+P313 – If skin irritation or rash occurs: Get medical advice/attention. P391 – Collect spillage. P405 – Store locked up. P501 – Dispose of contents and container to an approved waste disposal facility. |
| Child-resistant security | Not applicable. |
| Tactile Warning | Not applicable. |
Download: Safety Data Sheet
Physical and Chemical Properties:
| UV wavelength: | 365–405 nm |
|---|---|
| Density: | 1.10–1.15 g/cm³ |
| Viscosity: | 450–500 cPimPa s |
| Hardness: | 82–84D |
| Tensile strength: | 30–42 MPa |
| Extension at fracture: | 60–72% |
| Shrinkage on forming: | 5.1–6.2% |
| Bending strength: | 42–52 MPa |
| Flexural modulus of elasticity: | 1500–2000 MPa |
| Heat deformation resistance temperature: | 50–55°C |
| Exposure time for the bottom layer: | 20–40s |
| Standard exposure time: | 1.5–3s (for color screens 8s) |
| Cleaning the resin: | Alcohol |
| Shelf life: | 1.5 years |
| Color | black |
Recommended Printing Parameters for Various Anycubic 3D Printer Models (Photon Mono M3 Pro, Photon Mono 6K, Photon Ultra, etc.):
| Layer thickness: | 0.05 mm |
|---|---|
| Exposure time: | 1.5s to 3.6s |
| Time without exposure: | 1s |
| Exposure time of lower layers: | 20s to 35s |
| Number of lower layers: | 5-6 |
| Anti-aliasing: | 1 |
| Z Lift Distance: | 5mm do 10mm |
| Prędkość Z Lift: | 2mm/s do 6mm/s |
| Z Retract Speed: | 2mm/s do 6mm/s |
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.

Polish