HABOTEST HT113 digital multimeter
- Watch the product:
- Add feedback:
- Code: INN_26276
- Manufacturer: Habotest
- Availability: 1 working day
-
- 12.90 EUR
- szt.
BUY NOW AND CREATE YOUR DREAM HOME. DO IT NOW IN 3 SIMPLE STEPS.
Your purchases will be delivered by DPD Courier.
You can pay for your purchases with credit card or bank transfer using safe PayU system or bank transfer.
You've made a good choice. However, if you return the product within 14 days, you'll receive a full refund.
Habotest HT113 Digital Universal Multimeter
Equip yourself with the lightweight and handy Habotest HT113 digital universal multimeter, which will allow you to conveniently and safely measure voltage, current, resistance, and many other values. The Habotest HT113 is equipped with a practical stand, allowing you to place the product on a shelf. The soft-touch housing is pleasant to the touch, but also extremely durable, resistant to wear and tear.
A number of functions
The Habotest HT113 digital universal multimeter offers a wide range of functions and is ideal for measuring DC and AC voltage, DC current, and resistance. It also allows for diode testing and continuity testing. Special buttons allow you to conveniently change functions, while a clear display provides access to the results you need.
Well-thought-out design
The device features a handy design and weighs only about 220 g. The soft material makes the device's casing pleasant to the touch and makes it highly resistant to wear and drops. The multimeter is easy to transport and facilitates various types of electrical work, and the stand allows you to place it on a table, for example.

| Producent | Habotest | ||
|---|---|---|---|
| Model | HT113 | HT113B | HT113C |
| Zakres pomiaru napięcia DC | 200mV/2V/20V/200V/600V ±(0,5%+3) | 400mV/4V/40V/400V/600V ±(0,5%+3) | 600mV/6V/60V/600V ±(0,5%+3) |
| Zakres pomiaru napięcia AC | 200V/600V ±(1,0%+3) | 400mV/4V/40V/400V/600V ±(1.0%+3) | 600mV/6V/60V/600V ±(1.0%+3) |
| DC Current Measurement Range | 20mA/ 200mA ±(1.2%+3) 10A ±(2.0%+3) | 400uA/4000uA/40mA/400mA ±(1.2%+3) 10A ±(2.0%+3) | 600uA/6000uA/60mA/600mA ±(1.2%+3) 10A ±(2.0%+3) |
| AC Current Measurement Range | - | 400uA/4000uA/40mA/400mA ±(1.5%+3) 10A ±(2.0%+3) | 600uA/6000uA/60mA/600mA ±(1.5%+3) 10A ±(2.0%+3) |
| Resistance measurement range | 200ꭥ/2kꭥ/20kꭥ/200kꭥ/2Mꭥ/20Mꭥ ±(1.0%+3) | 400ꭥ/4kꭥ/40kꭥ/400kꭥ/4Mꭥ/40Mꭥ ±(1.0%+3) | 600ꭥ/6kꭥ/60kꭥ/600kꭥ/6Mꭥ/60Mꭥ ±(1.0%+3) |
| Capacitance measurement range | - | - | 10nF/100nF/1µF/10µF/100µF/1mF/10mF ±(4.0%+5) 100mF ±(5.0%+5) |
| Frequency measurement range | - | - | 10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz ±(1.0%+3) |
| Duty Factor Measurement Range | - | - | 1%~99% ±(3.0%+3) |
| Live Test | Nie | Nie | Tak |
| NCV | Nie | Tak | Tak |
| Testowanie diod | Tak | Tak | Tak |
| Ciągłość | Tak | Tak | Tak |
| Liczba zliczeń | 2000 | 4000 | 6000 |
| Data Storage | Yes | Yes | Yes |
| True RMS Value | No | Yes | Yes |
| Measuring Bandwidth | 40~400Hz | 1kHz | 1kHz |
| Low battery indicator | Yes | Yes | Yes |
| Automatic Power Off | Yes | Yes | Tak |
| Podświetlenie | Tak | Tak | Tak |
| Latarka | Nie | Tak | Tak |
| Zasilanie | 2x bateria 1.5V AAA | 2x bateria 1.5V AAA | 2x bateria 1.5V AAA |
| Bezpieczeństwo | EN61010-2-030 EN61010-2-033 CAT III 600V | EN61010-2-030 EN61010-2-033 CAT III 600V | EN61010-2-030 EN61010-2-033 CAT III 600V |
| Waga | Ok. 220 g | Ok. 220 g | Ok. 220 g |
| Wymiary | 151 x 75 x 48 mm | 151 x 75 x 48 mm | 151 x 75 x 48 mm |
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.
Polish