Multimetr cyfrowy HABOTEST HT118C True RMS NCV latarka
- Watch the product:
- Add feedback:
- Code: INN_19941
- Manufacturer: Habotest
- Availability: 1 working day
-
- 26.59 EUR
- szt.
BUY NOW AND CREATE YOUR DREAM HOME. DO IT NOW IN 3 SIMPLE STEPS.
Your purchases will be delivered by DPD Courier.
You can pay for your purchases with credit card or bank transfer using safe PayU system or bank transfer.
You've made a good choice. However, if you return the product within 14 days, you'll receive a full refund.
Miernik uniwersalny Habotest HT118C
The Habotest multimeter is an indispensable tool that provides precise measurement of parameters such as voltage, continuity, and temperature. The backlit display makes it easy to use. The built-in flashlight allows you to work even in dark rooms, and the special stand allows you to place the device stably on a flat surface. The product is also equipped with NCV sensors for contactless voltage measurement. The meter supports manual range selection.
Measures many different parameters
The HT118C has many useful functions. It can measure AC and DC voltage, capacitance, and temperature in the range of -40°C-1000°C, among other things. You can also check if a wire is live and check for continuity. But that's not all! The meter also offers non-contact NCV voltage measurement.
Clear display and practical backlight
Operating the device is very simple. Measurement results are displayed on a clear LCD screen with dual backlighting. If the voltage exceeds 80V or the current exceeds 1A, the screen turns orange. Furthermore, the meter has an LED indicator for the input jack.
Additional Features
The Habotest HT118C also supports other useful functions, such as max/min and diode testing. You can also use it to check the true RMS value. It also allows data storage. It also offers a battery test function (1.5/9V).
Long working time
The device requires 2 AA batteries to power it. What's more, you don't have to worry about prematurely discharging the meter. Even if you forget to turn it off, it will automatically stop working after a moment of inactivity. The HT118C will take care of everything for you!
Well-thought-out design
The device is lightweight and handy – it fits perfectly in your hand and provides comfortable use. Thanks to the built-in flashlight, you can use it conveniently and safely even in dimly lit rooms. The meter also features a fold-out stand on the back, allowing it to be placed stably on a table or shelf.
| Manufacturer | Habotest | |
|---|---|---|
| Model | HT118A | HT118C |
| DC Voltage (Range + Accuracy) | 600 mV ±(0.5%+3); 6/60/600/1000 V ±(0.5%+3) | 600mV/6V/60V/600V/1000V ±(0.5%+3) |
| AC Voltage (Range + Accuracy) | 600 mV ±(1.0%+5); 6/60/600/750 V ±(1.0%+5) | 6/60/600/750V ±(1.0%+5) |
| DC Current (Range + Accuracy) | 600 uA/6000 uA/60 mA/600 mA ±(0.8%+3); 6/10 A ±(1.2%+3) | 60 uA/60 mA/600 mA ±(0.8%+3); 10 A ±(1.2%+3) |
| AC Current (Range + Accuracy) | 600 uA/6000 uA/60 mA/600 mA ±(1.0%+3); 6 A/10 A ±(1.5%+3) | 60/600 mA ±(1.0%+3); 10 A ±(1.5%+3) |
| Resistance (range + accuracy) | 600 ꭥ/6 kꭥ/60 kꭥ/600 kꭥ/6 Mꭥ/60 Mꭥ ±(0.8%+3) | 600 ꭥ/6 kꭥ/60 kꭥ/600 kꭥ/6 Mꭥ/60 Mꭥ ±(0.8%+3) |
| Capacity (Range + Accuracy) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF ±(4.0%+3); 100 mF ±(5.0%+5) | 10 nF/100 nF/1 μF/10 μF/100 μF/1 mF/10 mF ±(4.0%+3); 100 mF ±(5.0%+5) |
| Frequency (range + accuracy) | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz ±(1.0%+3) | 10 Hz/100 Hz/1 kHz/10 kHz/100 kHz/1 MHz/10 MHz ±(1.0%+23) |
| Duty Factor (Range + Accuracy) | 1-99% ±(1.0%+2) | 1-99% ±(1.0%+2) |
| Temperature (range + accuracy) | -40°C-1000°C ±(1.0%+3); -40°F-1832°F ±(1.0%+3) | -40°C-1000° ±(1.0%+3); -40°F-1832°F ±(1.0%+3) |
| Counts | 6000 | 6000 |
| Selection of ranges | Automatic | Manual |
| Display | LCD | LCD |
| Bar Chart | Yes | No |
| Live test | Yes, sound and light alarm | Yes, sound and light alarm |
| NCV | Yes, sound and light alarm | Yes, sound and light alarm |
| Diode Testing | Yes | Yes |
| Continuity | Yes, sound and light alarm | Yes, sound and light alarm |
| Max/min | Yes | Yes |
| Data Storage | Yes | Yes |
| True RMS Value | Yes | Yes |
| Frequency Response | 1 kHz | 1 kHz |
| Battery Testing (1.5V/9V) | No | Yes |
| Low Battery Indicator | Yes | Yes |
| Automatic shutdown | Yes | Yes |
| Dual display backlight | Yes | Yes |
| Input Jack LED Indicator | Yes | Yes |
| Flashlight | Yes | Yes |
| Power | 2x AA batteries (included) | 2x AA batteries (included) |
| Weight | Approx. 350 g | Approx. 350 g |
| Dimensions | 188x88x58 mm | 188x88x58 mm |
| Security | EN61010-1,-2-030; EN61010-2-033; EN61326-1 CAT III 1000 V, CATIV 600 V | EN61010-1,-2-030; EN61010-2-033; EN61326-1 CAT III 1000 V, CATIV 600 V |
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.
Polish