Licznik energii SHELLY Pro 3EM 400A Wi-Fi/Bluetooth
-
Watch the product:
- Add feedback:
- Code: INN_36113
- Manufacturer: Shelly
- Availability: 1 working day
-
- 299.75 EUR
- szt.
BUY NOW AND CREATE YOUR DREAM HOME. DO IT NOW IN 3 SIMPLE STEPS.
Your purchases will be delivered by DPD Courier.
You can pay for your purchases with credit card or bank transfer using safe PayU system or bank transfer.
You've made a good choice. However, if you return the product within 14 days, you'll receive a full refund.
3-kierunkowy miernik zużycia energii elektrycznej Shelly PRO 3EM 400A WiFi
The Shelly Pro 3EM 400A is a professional, three-phase electricity consumption meter that can be mounted on a DIN rail. The device reports accumulated energy with 1% accuracy, as well as instantaneous voltage, current, and power for each phase in real time. It stores data from the last 60 days with a resolution of one minute for each phase, enabling precise analysis. Furthermore, its scripting function allows for the creation of advanced scenarios and offers expanded monitoring options.

| Manufacturer | Shelly |
|---|---|
| Model | SPEM-003CEBEU400 |
| AC Supply Voltage | 110 - 240 V, 50/60 Hz |
| Energy consumption | < 3 W |
| Internal temperature sensor | Yes |
| Voltmeters (RMS for each phase) | 100 - 260 V |
| Voltmeter Accuracy | ±1% |
| Ammeters (RMS via CT for each phase and Neutral) | 0 - 400 A |
| Compatible Converter Currents (CT) | CT-400A |
| Ammeter Accuracy | ±1% (5 - 400 A), ±2% (0 - 5 A) |
| Power and Energy Meters | Active and apparent power, active and apparent energy, power factor, basic active energy and basic reactive energy |
| Channel-to-Channel Calibration with Minimum Load | 5000 W per channel |
| No Load Threshold | 30 VA per channel |
| Storing measurement data | At least 60 days with 1-minute data resolution |
| Data export: F | CSV format for saved PQ values, export in JSON format via RPC |
| Wi-Fi Protocol | 802.11 b/g/n |
| Wi-Fi Range | Up to 30 m indoors and 50 m outdoors |
| Bluetooth Protocol | 4.2 |
| Bluetooth Range | Up to 10 m indoors and 30 m outdoors |
| CPU | ESP32-D0WDQ6 |
| Flash Memory | 16 MB |
| Ambient temperature | -20°C to +40°C |
| Humidity | 30% to 70% RH |
| Maximum Height | 2000 m |
| Dimensions | 94 x 19 x 69 ±0.5 mm |
| Weight | 62 ±1 g |
| Assembly | DIN rail |
| Case Material | Plastic |
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.
Polish