Dron DJI Mini 4 Pro RC 2
- Watch the product:
- Add feedback:
- Code: INN_34682
- Manufacturer: DJI
- Availability: 1 working day
-
- 950.98 EUR
- szt.
BUY NOW AND CREATE YOUR DREAM HOME. DO IT NOW IN 3 SIMPLE STEPS.
Your purchases will be delivered by DPD Courier.
You can pay for your purchases with credit card or bank transfer using safe PayU system or bank transfer.
You've made a good choice. However, if you return the product within 14 days, you'll receive a full refund.
DJI Mini 4 Pro – Mini to the Max
Capture special moments for longer! The DJI Mini 4 Pro is the latest drone in the Mini series, and is a great choice for both experienced users and those just starting their drone adventure. Thanks to its lightweight and compact design, you can take it with you anywhere – it weighs just 249g. It's equipped with a 1/1.3" CMOS sensor camera, allowing you to record stunning, high-quality aerial videos. Its flight time of up to 34 minutes, combined with O4 video transmission with a range of 10km, allows you to freely explore the surrounding area. It offers a variety of recording modes, among othersHyperlapse, True Vertical Shooting, and ActiveTrack 360° will give your footage a unique character. An advanced omnidirectional obstacle detection system combined with APAS technology ensures maximum safety. The kit also includes the DJI RC 2 remote controller with a clear 5.5" FHD display.

The perfect travel companion
The DJI Mini 4 Pro is a compact drone that's ready to accompany you on any adventure. Weighing in at just 249g, its foldable design makes it easy to take with you on almost any trip. Simply pack it in your bag or backpack and capture those special moments wherever you go.

Discover a new quality of recording
With the DJI Mini 4 Pro, you can easily create richly detailed shots! The DJI drone is equipped with an improved camera that uses a 1/1.3-inch CMOS sensor. It also supports Dual Native ISO Fusion, an f/1.7 aperture, and 2.4μm 4-in-1 pixels. This allows you to record detailed shots even in difficult lighting conditions, achieving excellent quality in both highlights and shadows. Now you can create spectacular 4K/60FPS HDR videos and achieve a unique slow-motion effect in 4K/100FPS! D-Log M and HLG provide even better image quality and expand your editing options, while Night Shots mode is perfect for recording at night. The DJI Mini 4 Pro also allows you to capture 48MP RAW photos, and the SmartPhoto function combines various technologies, such as HDR and scene recognition, for even better results.

Record vertically
Are you creating original content for your social media profiles? Or perhaps you want to capture perfect shots from different angles? The DJI Mini 4 Pro will help you! This DJI drone offers True Vertical Shooting, which allows you to record vertically. You also have 2x digital zoom for photos and 4x digital zoom for videos, so you can freely record picturesque mountain views or wildlife from a safe distance! What's more, you can achieve incredibly smooth camera movements with a tilt angle of 60°.

Fly even longer
From now on, you can fly as long as you want! The DJI Mini 4 Pro is equipped with an intelligent battery that provides up to 34 minutes of flight time. That's enough time to freely explore the surrounding area and discover new, fascinating places! The drone supports the DJI O4 video transmission system, which enables smooth 1080p/60FPS FHD video transmission with a range of up to 10 km while ensuring signal quality. Get ready for unforgettable aerial adventures!

Choose safety
The DJI Mini 4 Pro Drone utilizes an omnidirectional obstacle sensing system that automatically recognizes obstacles and smoothly avoids them. Furthermore, four wide-angle vision sensors, combined with a pair of downward vision sensors, allow the drone to detect objects from all directions. Advanced Pilot Assistance Systems (APAS) further enhance safety by allowing automatic braking and obstacle avoidance during flight. Now you can enjoy peace of mind while flying, knowing your drone is properly secured.

Discover a new level of flight control
Now you can precisely plan your flight paths with Waypoint Flight. The DJI Mini 4 Pro can also automatically plot a safe route back to your starting point, while efficiently avoiding obstacles. AR RTH makes controlling the drone during return flights even easier. The DJI drone also offers cruise control, which not only reduces fatigue during long flights but also minimizes camera shake, ensuring smooth and stable footage.

Stimulate your creativity
Create professional-quality videos effortlessly. The DJI Mini 4 Pro offers a host of exciting features to help you create stunning videos. QuickShots (Dronie, Circle, Helix, Rocket, Boomerang, and Asteroid) make capturing complex shots easy, while Hyperlapse gives you complete control over your footage. You can also use Panorama (180°, Wide Angle, Vertical, and Sphere) to capture an entire landscape in a single frame, or choose MasterShots for striking, dynamic shots. Tracking modes are also available—Spotlight, Point of Interest, and the innovative ActiveTrack 360° with improved subject tracking capabilities. Plus, QuickTransfer lets you quickly transfer your photos and videos to your smartphone without having to connect to a remote controller.

Intelligent material editing
Editing your footage is easier than you think! LightCut intelligently recognizes your composition and flight path, so you can instantly create breathtaking videos with just a few clicks. You can also use the One-Tap Edit feature, which automatically selects the most interesting shots, adjusts sound effects, and templates to generate a ready-to-publish video. You can also use the Tilt-Shift effect, which gives your footage a unique character, creating the impression of a miniature world. What's more, the app connects wirelessly to your smartphone, saving you storage space.

Control equipment included
The kit also includes the DJI RC 2 remote controller, which boasts an incredibly lightweight design. The pre-installed DJI Fly app means you don't need to use your smartphone while flying the drone. It features a high-resolution screen that guarantees a bright and clear image – even in direct sunlight. All of this makes controlling the drone incredibly simple and comfortable.

More possibilities with additional accessories
Want even more possibilities? Take advantage of additional accessories, available for purchase separately! The bidirectional hub, known from the DJI Mini 3 series, allows for sequential charging of three batteries – it's also great for recharging your controller or smartphone. A set of ND filters (ND16/64/256) is also available, allowing you to capture stunning shots in challenging lighting conditions, as well as a wide-angle lens that will help you capture picturesque landscapes. It's also worth getting a 360° propeller guard for increased flight safety.

Included
- Drone
- DJI RC 2 Remote Controller
- DJI Mini 4 Pro Intelligent Flight Battery
- Propellers (pair)
- PD Cable (USB-C-USB-C)
- Gimbal Cover
- Spare propeller screws x6
- Screwdriver
- Propeller Lock
Drone
| Weight | <249 g* *Standard drone weight (including Intelligent Flight Battery, propellers, and one microSD card). Actual weight may vary due to slight differences in materials and external factors. Drone registration is only required in certain countries and regions. Please check applicable regulations before each flight and strictly comply with them. |
|---|---|
| Dimensions (length x width x height) | Folded: 148 x 94 x 64 mm Unfolded (with propellers): 298 x 373 x 101 mm |
| Max climb speed | 5 m/s |
| Max. Fall Speed | 5 m/s |
| Max Speed (at sea level, in no wind) | 16 m/s* *Maximum flight speed is subject to local restrictions, which may change. Always follow local regulations. |
| Maximum ceiling above sea level | 4000 m |
| Max. Flight Time | 34 minutes (measured while flying at 21.6 km/h in no wind) |
| Max. hover time | 30 minutes (in windless conditions) |
| Max Flight Distance | 18 km (measured while flying at 40.7 km/h in windless conditions) |
| Max. Wind Resistance | 10.7 m/s |
| Max. tilt angle | 35° |
| Operating temperature | -10°C-40°C |
| Global Navigation Satellite System (GNSS) | GPS + Galileo + BeiDou |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning), ±0.5 m (with GNNS positioning); Horizontal: ±0.3 m (with vision positioning), ±0.5 m (with GNNS positioning system); |
| Internal memory | 2 GB |
Camera
| Matrix | 1/1.3-inch CMOS sensor, effective pixels: 48 MP |
|---|---|
| Lens | Field of view: 82.1°; Equivalent focal length: 24 mm; Aperture: f/1.7; Focus: 1 m to ∞ |
| ISO | Video: Normal and Slow Motion: 100-6400 (Normal); 100-1600 (D-Log M); 100-1600 (HLG); Night: 100-12800 (Normal); Photo: 12MP: 100-6400; 48MP: 100-3200; |
| Shutter Speed | 12MP photos: 1/16000-2 sec (2.5-8 sec for long exposure) 48MP photos: 1/8000-2 sec |
| Max image size | 8064 × 6048 |
| Shooting Modes | Single shot: 12 MP and 48 MP Burst shooting: 12 MP, 3/5/7 photos; 48 MP, 3 photos; AEB: 12 MP, 3/5/7 photos at 0.7 EV; 48 MP, 3 photos at 0.7 EV; Interval: 12 MP, 2/3/5/7/10/15/20/30/60 sec; 48 MP, 5/7/10/15/20/30/60 sec; |
| Photo Format | JPEG/DNG (RAW) |
| Video Resolution | H.264 / H.265 4K: 3840 × 2160 @ 24/25/30/48/50/60/100FPS* FHD: 1920 × 1080 @ 24/25/30/48/50/60/100/200FPS* *Recording frame rate. The corresponding video is played back in slow motion. *4K/100FPS and HLG/D-Log M only support H.265 encoding. |
| Video Format | MP4 (MPEG-4 AVC/H.264, HEVC/H.265) |
| Maks. bitrate wideo | H.264/H.265: 150 MB/s |
| Obsługiwany system plików | exFAT |
| Profil kolorów | Normal: 8 Bit 4:2:0 (H.264/H.265); HLG/D-Log M: 10 Bit 4:2:0 (H.265); |
| Zoom cyfrowy | Zdjęcia 12 MP: 1-2x; 4K: 1-3x; FHD: 1-4x; |
Gimbal
| Mechaniczny zakres kontroli | Tilt: od -135° do 80°; Roll: od -135° do 45°; Pan: od -30° do 30°; |
|---|---|
| Zakres kontroli | Tilt: -90° to 60°; Roll: -90° to 0°; |
Detection System
| Sensor Type | Omnidirectional dual vision sensors supplemented by a 3D infrared sensor on the bottom of the drone. |
|---|---|
| Front Sensor | Measurement range: 0.5-18 m; Detection range: 0.5-200 m; Effective detection speed: Flight speed ≤ 12 m/s; Field of view: 90° horizontal, 72° vertical; |
| Rear sensor | Measurement range: 0.5-15 m; Effective detection speed: Flight speed ≤ 12 m/s; Field of view: 90° horizontal, 72° vertical; |
| Side Sensor | Measurement range: 0.5-12 m; Effective detection speed: Flight speed ≤ 12 m/s; Field of view: 90° horizontal, 72° vertical; |
| Upper Sensor | Measurement range: 0.5-15 m; Effective detection speed: Flight speed ≤ 5 m/s; Field of view: 72° front and rear, 90° left and right; |
| Lower sensor | Measurement range: 0.3-12 m; Effective detection speed: Flight speed ≤ 5 m/s; Field of view: 106° front and rear, 90° left and right; |
Video Broadcast
| Video Transmission System | O4 |
|---|---|
| Live View Quality | Remote Controller: Up to 1080p/60FPS (when the drone is flying in Photo or Video mode); Up to 1080p/30FPS (when the drone is flying in Video mode); Up to 1080p/24FPS (when the drone is on the ground and in Standby mode); |
| Operating Frequency | 2.4000-2.4835 GHz; 5.170-5.250 GHz; 5.725-5.850 GHz; *The 5.170-5.250 GHz frequency can only be used in countries and regions where local regulations allow it. |
| Transmitter power (EIRP) | 2.4 GHz: 5.1 GHz: 5.8 GHz: |
| Maximum transmission range (without interference) | FCC: 20 km; CE: 10 km; SRRC: 10 km; MIC: 10 km; *Data obtained in an outdoor environment free of obstacles and interference. Data shows the farthest communication distance for one-way flights without return according to each standard. Always pay attention to RTH notifications in the DJI Fly app during flight. |
| Maximum transmission range (with interference) | Unobstructed: *Data obtained in accordance with FCC standards, in an open, interference-free environment. It is for reference purposes only and does not guarantee actual transmission distance. With obstacles: *Data obtained in accordance with FCC standards in a low-interference environment. It is for reference purposes only and does not guarantee actual transmission distance. |
| Maximum download speed | O4: 10MB/s (with DJI RC-N2 remote controller); 10MB/s (with DJI RC 2 remote controller); Wi-Fi 5: 30MB/s* *Data obtained in a laboratory environment with little interference, in countries/regions supporting both 2.4GHz and 5.8GHz, with footage stored in internal memory. *Download speeds may vary depending on actual conditions. |
| Lowest Latency | Drone + remote controller: approx. 120 ms; *Depending on the scenario and mobile device. |
| Antennas | 4 antennas, 2T2R |
Battery
| Capacity | 2590 mAh |
|---|---|
| Weight | Approx. 77.9 g |
| Rated Voltage | 7.32 V |
| Max. charging voltage | 8.6V |
| Type | Li-Ion |
| Energy | 18.96 Wh |
| Charging Temperature | From 5°C to 40°C |
| Loading time | Approx. 70 min (with DJI 30W USB-C charger and battery placed in the aircraft); Approx. 58 min (with DJI 30W USB-C charger and battery placed in the DJI Charging Hub); |
DJI RC 2 Remote Controller
| Max. runtime | Without charging the mobile device: approx. 6 h; When charging the mobile device: approx. 3.5 h; |
|---|---|
| Max. compatible mobile device size | 180 x 86 x 10 mm |
| Transmitter power (EIRP) | 2.4 GHz: 5.1 GHz: 5.8 GHz: |
| Temperatura pracy | Od -10°C do 40°C; |
Ask a question about the product. Our team will be happy to provide a detailed answer to your inquiry.

Polish